Mikrotik RouterOS is present in various levels. Each level has a capacity of each, starting from level 3, up to level 6. In short, level 3 is used to berinterface ethernet router, level 4 for the wireless client or serial interface, level 5 for a wireless AP, and level 6 does not have any limitation of any kind.
For hotspot applications, can be used level 4 (200 users), level 5 (500 user) and level 6 (unlimited users).
Detail the differences of each level can be seen in the table below:
For hotspot applications, can be used level 4 (200 users), level 5 (500 user) and level 6 (unlimited users).
Detail the differences of each level can be seen in the table below:
Level number | 1 (DEMO) | 3 (ISP) | 4 (WISP) | 5 (WISPAP) | 6 (Controller) |
Wireless Client and Bridge | - | - | yes | yes | yes |
Wireless AP | - | - | - | yes | yes |
Synchronous interfaces | - | - | yes | yes | yes |
EoIP tunnels | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 1 | 200 | 200 | unlimited | unlimited |
L2TP tunnels | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 1 | unlimited | unlimited | unlimited | unlimited |
P2P firewall rules | 1 | unlimited | unlimited | unlimited | unlimited |
NAT rules | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | - | yes | yes | yes | yes |
Queues | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | - | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | - | yes | yes | yes | yes |
Upgrade | configuration erased on upgrade | yes | yes | yes | yes |
No comments:
Post a Comment