| Name | AL-NMNFB-9 |
| Code | N6010 |
| VSWR | <> |
| Insertion Loss | <> |
| Impedance | 50 ohm |
| Standard Gas Tube Element | DC Breakdown Voltage 90 V +/-20% |
| Gas Tube Insulation Resistance | 10,000 Mohm |
| Maximum Withstand Current | 5 KA |
| Connectors Comply With | MIL-C-71A, 39012 |
| Standard Connectors Types | N-Male to N-Female Bulkhead |
| Connector Body Material | Nickel Plated Brass |
| Body Material | aluminum |
| Pin Material | Gold Plated Brass |
| O-Ring Material | Rubber |
| Bracket Material | Aluminum |
| Ground Lug | 10 AWG |
| Max. Dimensions (L x H x W) | 84 mm x 40 mm x 20 mm |
| Weight | 89.8g |
No comments:
Post a Comment